To participate, you should be comfortable with modern programming languages, algorithms, probability and statistics, linear algebra, and mathematical analysis.
| Place | Name | |||
|---|---|---|---|---|
| Winners | ||||
| 1 | Mirokilov Davlatbek | |||
| 2 | Mansuraliyev Husanboy | |||
| 3 | Olimov Fayozbek | |||
| 4 | Otamurodov Nurmuhammad | |||
| 5 | Fazliddin G'ulomqodirov | |||
| Finalists | ||||
| 6 | Abdukarimov Otabek | |||
| 7 | Nematov Zafar | |||
| Online stage top performers | ||||
| Atabaev Bobur | ||||
| Kulmukhonov Elnur | ||||
| Fazliddinov Omatillo | ||||
| Abdimuratov Tursinbay | ||||
| Toshpo'latov Davronbek | ||||
| Murtozayeva Nodira | ||||
| Abdunazarov Ruzimurod | ||||
| Quvondiqov Muhammad | ||||
| Kushnazarov Jaloladdin | ||||
| Ximmataliyev Sherdorbek | ||||
| Akhadov Abdushukur | ||||
| Abdunabiev Sukhrob | ||||
| Muxammadqodir Axmedov | ||||
| Toshpulatov Shakhzod | ||||
| Raxmatullayev Elyorbek | ||||
| Xamidov Ikromjon | ||||
| Ochilov Elbek | ||||
| Mekhrilloeva Mavlyudabegim | ||||
Participants solve 8–10 algorithmic programming problems and mathematics challenges.
Schedule
12:00–14:00 UZT — Programming contest
15:00–17:00 UZT — Mathematics contest